Brewers Cup Champions Regina Teams Affiliate Teams Stats

Home
Rules
Links
Registration Info
Report a Score
Contact Us
Coaches List
Standings
Schedule
About Junior C
Playoff's
Try-Outs
Arena's

 

                               Schedule
 

      2011 - 2012
DATE DAY ARENA

START

FINISH

SC

AWAY

HOME

SC

GAME #
15-Oct-11 SAT C3 20:00 22:15 11 SOUTHEY HURRICANES  1 1
16-Oct-11 SUN LU 20:00 22:15  0 MUSTANGS LUMBERJAX  7 2
16-Oct-11 SUN PB 14:00 16:30  8 MOOSEJAW PILOT BUTTE STORM  4 3
16-Oct-11 SUN SO 15:30 17:45  6 BULLDOGS SOUTHEY  3 4
17-Oct-11 MON C1 19:45 22:00  3 HURRICANES BULLDOGS  7 5
18-Oct-11 TUE C6 19:30 21:45 12 BREWERS MUSTANGS  2 6
18-Oct-11 TUE CP 19:15 21:30  7 LUMBERJAX MOOSEJAW  1 7
19-Oct-11 WED C6 20:00 22:15  5 PILOT BUTTE STORM BULLDOGS  9 8
20-Oct-11 THU C6 19:45 22:15  5 SOUTHEY BREWERS  9 9
22-Oct-11 SAT BH 19:00 21:30  2 HURRICANES MOOSEJAW  8 10
22-Oct-11 SAT PB 19:30 21:45  6 MUSTANGS PILOT BUTTE STORM  8 11
23-Oct-11 SUN RI 17:45 20:00  5 SOUTHEY MUSTANGS  1 12
25-Oct-11 TUE C6 19:30 21:45  8 BREWERS BULLDOGS  6 13
26-Oct-11 WED C1 19:45 22:00  1 LUMBERJAX HURRICANES  0 14
27-Oct-11 THU C1 19:30 21:45 13 ODESSA MUSTANGS  1 15
28-Oct-11 FRI C1 19:45 22:00  3 MOOSEJAW BREWERS  7 16
28-Oct-11 FRI SO 19:30 21:45  4 ODESSA SOUTHEY  7 17
29-Oct-11 SAT BH 19:00 21:30  3 BULLDOGS MOOSEJAW  4 18
29-Oct-11 SAT PB 19:30 21:45  0 HURRICANES PILOT BUTTE STORM  1 19
30-Oct-11 SUN LU 20:00 22:15  2 PILOT BUTTE STORM LUMBERJAX  2 20
30-Oct-11 SUN MP 19:45 21:45  6 MUSTANGS MOOSEJAW  7 21
30-Oct-11 SUN SO 15:30 17:45  5 BALCARRES SOUTHEY 11 22
01-Nov-11 TUE C6 19:30 21:45  3 BALCARRES BREWERS 10 23
02-Nov-11 WED C1 19:45 22:00 19 ODESSA HURRICANES  1 24
03-Nov-11 THU BH 19:15 21:45  8 BREWERS MOOSEJAW  2 25
05-Nov-11 SAT C6 19:30 22:00  5 LUMBERJAX BULLDOGS  2 26
05-Nov-11 SAT OD 20:00 22:15  4 BALCARRES ODESSA 17 27
06-Nov-11 SUN C6 19:45 22:00  5 HURRICANES MUSTANGS  4 28
06-Nov-11 SUN SO 15:30 17:45  3 PILOT BUTTE STORM SOUTHEY 10 30
07-Nov-11 MON C1 19:45 22:00  5 ODESSA BREWERS  3 31
07-Nov-11 MON BT 20:00 22:15  1 HURRICANES LUMBERJAX  6 32
09-Nov-11 WED C1 19:45 22:00  4 MUSTANGS BULLDOGS  7 33
09-Nov-11 WED PB 19:30 21:45 11 BREWERS PILOT BUTTE STORM  3 34
10-Nov-11 THU C1 19:30 21:45  8 BALCARRES HURRICANES  4 35
10-Nov-11 THU OD 20:00 22:15  1 LUMBERJAX ODESSA  6 36
11-Nov-11 FRI SO 19:30 21:45  5 MOOSEJAW SOUTHEY  6 37
12-Nov-11 SAT LU 17:30 19:45  6 BREWERS LUMBERJAX  3 38
12-Nov-11 SAT PB 19:30 21:45 10 ODESSA PILOT BUTTE STORM  7 39
13-Nov-11 SUN BC 17:00 19:15  7 BULLDOGS BALCARRES  5 40
15-Nov-11 TUE C6 19:30 21:45  6 BREWERS HURRICANES  5 41
16-Nov-11 WED C1 19:45 22:00  4 ODESSA BULLDOGS  5 42
18-Nov-11 FRI C1 19:45 22:00 15 BALCARRES MUSTANGS  2 43
18-Nov-11 FRI SO 19:30 21:45  1 LUMBERJAX SOUTHEY  9 44
19-Nov-11 SAT PB 19:30 21:45  8 BREWERS PILOT BUTTE STORM  2 45
20-Nov-11 SUN BC 17:00 19:15  3 LUMBERJAX BALCARRES  3 46
22-Nov-11 TUE C6 19:30 21:45  9 BULLDOGS HURRICANES  2 47
22-Nov-11 TUE BT 20:00 22:15  4 SOUTHEY LUMBERJAX  1 48
24-Nov-11 THU C1 19:30 21:45  2 MUSTANGS BREWERS  8 49
25-Nov-11 FRI C1 19:45 22:00  5 PILOT BUTTE STORM BULLDOGS  6 50
25-Nov-11 FRI OD 20:00 22:15  3 MOOSEJAW ODESSA 11 51
26-Nov-11 SAT C2 19:45 22:00  8 MUSTANGS HURRICANES  7 52
26-Nov-11 SAT BH 19:00 21:30  7 ODESSA MOOSEJAW  6 53
26-Nov-11 SAT PB 19:30 21:45  6 BALCARRES PILOT BUTTE STORM 10 54
28-Nov-11 MON BC 20:15 22:30 10 MUSTANGS BALCARRES  6 55
29-Nov-11 TUE CP 19:15 21:30  6 PILOT BUTTE STORM MOOSEJAW  5 56
30-Nov-11 WED LU 19:00 21:15  2 BULLDOGS LUMBERJAX  4 57
01-Dec-11 THU C4 19:45 22:00  2 BALCARRES BREWERS 12 58
01-Dec-11 THU OD 20:00 22:15  6 SOUTHEY ODESSA  6 59
04-Dec-11 SUN C5 20:00 22:15 15 MOOSEJAW  MUSTANGS  2 60
04-Dec-11 SUN BC 20:00 22:15  3 BULLDOGS BALCARRES  6 61
04-Dec-11 SUN OD 19:30 21:45  4 HURRICANES ODESSA  7 62
04-Dec-11 SUN SO 15:30 17:45  3 BREWERS SOUTHEY  6 63
05-Dec-11 MON C1 19:45 22:00  8 SOUTHEY BULLDOGS  5 64
06-Dec-11 TUE C6 19:30 21:45  7 MOOSEJAW HURRICANES  3 65
06-Dec-11 TUE BT 20:00 22:15  4 PILOT BUTTE STORM LUMBERJAX  7 66
07-Dec-11 WED HA 19:45 22:00 11 BULLDOGS MUSTANGS  5 67
08-Dec-11 THU C1 19:30 21:45  7 MOOSEJAW BREWERS  8 68
09-Dec-11 FRI OD 20:00 22:15  4 LUMBERJAX ODESSA  4 69
10-Dec-11 SAT C2 20:15 22:30  3 MUSTANGS BULLDOGS  9 70
11-Dec-11 SUN BC 17:00 19:15  9 HURRICANES BALCARRES  8 71
11-Dec-11 SUN LU 19:30 21:45  5 MOOSEJAW LUMBERJAX  8 72
11-Dec-11 SUN OD 19:30 21:45  3 BREWERS ODESSA  4 73
11-Dec-11 SUN SO 15:30 17:45  4 PILOT BUTTE STORM SOUTHEY  5 74
12-Dec-11 MON C1 19:45 22:00  4 HURRICANES BULLDOGS  9 75
13-Dec-11 TUE C6 19:30 21:45  4 LUMBERJAX BREWERS  4 76
15-Dec-11 THU C1 19:30 21:45  9 PILOT BUTTE STORM MUSTANGS  8 77
16-Dec-11 FRI KI 19:45 22:15  5 BULLDOGS MOOSEJAW 18 78
17-Dec-11 SAT C1 19:45 22:00 11 PILOT BUTTE STORM HURRICANES  7 79
17-Dec-11 SAT C3 19:30 21:45  1 MUSTANGS BREWERS 10 80
18-Dec-11 SUN PB 14:00 16:30  5 LUMBERJAX PILOT BUTTE STORM  5 83
18-Dec-11 SUN SO 15:30 17:45  2 HURRICANES SOUTHEY  8 84
19-Dec-11 MON C6 20:00 22:15  2 BALCARRES BULLDOGS  8 85
19-Dec-11 MON BT 20:00 22:15  0 SOUTHEY LUMBERJAX  6 86
20-Dec-11 TUE CP 19:15 21:30  9 ODESSA MOOSEJAW  3 87
21-Dec-11 WED C1 19:45 22:00  7 BULLDOGS BREWERS  4 88
21-Dec-11 WED PB 19:30 21:45  7 BALCARRES PILOT BUTTE STORM  7 89
22-Dec-11 THU OD 20:00 22:15  3 PILOT BUTTE STORM ODESSA  8 90
23-Dec-11 FRI KI 19:45 22:15  7 SOUTHEY MOOSEJAW  5 91
28-Dec-11 WED PB 19:30 21:45 13 SOUTHEY PILOT BUTTE STORM  1 92
02-Jan-12 MON BA 20:15 22:30 17 ODESSA BALCARRES  1 95
03-Jan-12 TUE C1 19:30 21:45  5 BREWERS HURRICANES  3 96
05-Jan-12 THU BH 19:15 21:45  4 SOUTHEY MOOSEJAW  3 97
05-Jan-12 THU OD 20:00 22:15  2 PILOT BUTTE STORM ODESSA  9 98
06-Jan-12 FRI C1 19:45 22:00  6 BALCARRES MUSTANGS  5 99
07-Jan-12 SAT C1 19:45 22:00  7 SOUTHEY HURRICANES  5 100
07-Jan-12 SAT PB 19:30 21:45  1 MUSTANGS PILOT BUTTE STORM 13 101
08-Jan-12 SUN C2 17:45 20:00  5 BREWERS BULLDOGS  5 102
08-Jan-12 SUN BC 17:00 19:15  2 HURRICANES BALCARRES  7 103
09-Jan-12 MON C1 19:45 22:00  3 LUMBERJAX BULLDOGS  4 104
09-Jan-12 MON BC 20:15 22:30  3 ODESSA BALCARRES  3 105
11-Jan-12 WED C1 19:45 22:00  2 LUMBERJAX BREWERS  4 106
12-Jan-12 THU BH 19:15 21:45  6 MUSTANGS MOOSEJAW  6 107
12-Jan-12 THU OD 20:00 22:15  0 HURRICANES ODESSA  1 108
15-Jan-12 SUN C6 19:45 22:00  4 MOOSEJAW MUSTANGS  5 109
15-Jan-12 SUN BC 17:00 19:15  7 PILOT BUTTE STORM BALCARRES  3 110
15-Jan-12 SUN SO 15:30 17:45  2 BREWERS SOUTHEY  3 111
16-Jan-12 MON C1 19:45 22:00 11 PILOT BUTTE STORM HURRICANES  9 112
17-Jan-12 TUE BT 20:00 22:15  1 HURRICANES LUMBERJAX  6 113
18-Jan-12 WED C1 19:45 22:00  2 ODESSA BREWERS  8 114
19-Jan-12 THU C1 19:30 21:45 14 BULLDOGS HURRICANES  4 115
20-Jan-12 FRI OD 20:00 22:15  5 BULLDOGS ODESSA  0 82
21-Jan-12 SAT PB 19:30 21:45  9 MOOSEJAW PILOT BUTTE STORM  9 117
22-Jan-12 SUN LU 20:00 22:15  5 ODESSA LUMBERJAX  1 118
22-Jan-12 SUN SO 15:30 17:45  2 MUSTANGS SOUTHEY  5 119
23-Jan-12 MON C1 19:45 22:00  3 PILOT BUTTE STORM BREWERS  6 120
24-Jan-12 TUE C1 19:30 21:45  6 LUMBERJAX MUSTANGS  3 121
24-Jan-12 TUE CP 19:15 21:30  4 BALCARRES MOOSEJAW  8 122
25-Jan-12 WED C1 19:45 22:00  2 MOOSEJAW HURRICANES  6 123
26-Jan-12 THU BT 20:00 22:15  1 BALCARRES LUMBERJAX 12 124
27-Jan-12 FRI OD 20:00 22:15  4 BULLDOGS ODESSA 10 116
29-Jan-12 SUN OD 19:30 21:45  3 MUSTANGS ODESSA 11 93
29-Jan-12 SUN BC 17:00 19:15  6 BREWERS BALCARRES  4 126
29-Jan-12 SUN SO 15:30 17:45  6 BULLDOGS SOUTHEY  7 127
29-Jan-12 SUN BH 13:00 15:15  5 LUMBERJAX MOOSEJAW  2 94
30-Jan-12 MON BC 20:15 22:30 14 SOUTHEY BALCARRES  7 128
31-Jan-12 TUE C1 19:30 21:45  2 LUMBERJAX MUSTANGS  0 129
02-Feb-12 THU C1 19:30 21:45  5 BREWERS MUSTANGS  1 130
02-Feb-12 THU SO 19:00 21:15  8 ODESSA SOUTHEY  5 131
03-Feb-12 FRI HA 19:45 22:00  6 MOOSEJAW BULLDOGS  3 132
04-Feb-12 SAT HA 19:30 21:30  3 SOUTHEY PILOT BUTTE STORM  6 125
04-Feb-12 SAT LU 17:30 19:45  0 BALCARRES LUMBERJAX  1 133
05-Feb-12 SUN OD 19:00 21:15  2 BALCARRES ODESSA 12 134
05-Feb-12 SUN PB 14:00 16:30  5 BULLDOGS PILOT BUTTE STORM  9 135
05-Feb-12 SUN SO 15:30 17:45  3 MUSTANGS SOUTHEY  7 136
06-Feb-12 MON HA 18:00 20:15  1 HURRICANES BREWERS  6 137
06-Feb-12 MON BC 20:15 22:30   SOUTHEY BALCARRES   138
07-Feb-12 TUE C5 18:15 20:30   HURRICANES MUSTANGS   139
08-Feb-12 WED BC 19:45 22:00   MOOSEJAW BALCARRES   29
12-Feb-12 SUN BC 19:30 21:45   MOOSEJAW BALCARRES   81
14-Feb-12 TUE BT 20:00 22:15   ODESSA LUMBERJAX   140

 

   

                           

 


 

 

 

Back Next


• Home • Rules • Links • Registration Info • Report a Score • Contact Us • Coaches List • Standings • Schedule • About Junior C • Playoff's • Try-Outs • Arena's •

Copyright ©2004. Your Name All Rights Reserved